Events & fixture
Tour fixture
Rounds are Stableford unless marked. Pay for your round before the day and put your name as the reference.
Season 2026
2026 fixture
Two rounds left in the season: the Dorset Dawdle and the Waterford Valley Masters, the stroke final where all points are doubled.
| Rd | Date | Venue | Tee | Cost | Format |
|---|---|---|---|---|---|
| 2 | 1-Feb-2026 | Ivanhoe Invitational | 8.30AM | $60.00 | Stableford |
| 3 | 15-Feb-2026 | Waverley Private | 8:10 AM | $70.00 | Stableford |
| 4 | 1-Mar-2026 | Mount Martha Meander | 8:30 AM | $60.00 | Stableford |
| 5 | 15-Mar-2026 | CANCELLED | 8:30 AM | $60.00 | Stableford |
| 6 | 29-Mar-2026 | Malvern Valley | 9:45 AM | $60.00 | Stableford |
| 7 | 12-Apr-2026 | Hidden Valley Hike | 9:00 AM | $70.00 | Stableford |
| 8 | 3-May-2026 | Bay Views Beauty | 8:36 AM | $70.00 | Stableford |
| 9 | 24-May-2026 | Churchill Park | 8:20 AM | $70.00 | Stableford |
| 10 | 14-Jun-2026 | Eagle Ridge Ramble | 8:50 AM | $80.00 | Stableford |
| 11 | 5-Jul-2026 | The Valley | 9:00 AM | $75.00 | Stableford |
| 12 | 26-Jul-2026 | Gardiner's Run | 8:20 AM | $85.00 | Stableford |
| 13 | 16-Aug-2026 | Devil Bend | 8:20 AM | $85.00 | Stableford |
| 14 | 30-Aug-2026 | Lang Lang Masters | 8:00 AM | $75.00 | Stableford |
| 16 | 20-Sep-2026 | Glen Waverley | 8:00 AM | $60.00 | Stableford |
| 17 | 4-Oct-2026 | Ringwood Roust | 8:49 AM | $60.00 | Stableford |
| 18 | 18-Oct-2026 | Morack Meander | 8:00 AM | $60.00 | Stableford |
| 19/20 | 30/10 - 3/11 | Golf Trip | See Website and/or Facebook for details | ||
| 21 | 15-Nov-2026 | Dorset Dawdle | 8:30 AM | $60.00 | Stableford |
| 22 | 28-Nov-2026 | Waterford Valley Masters (Saturday) | 12:00 PM | $85.00 | Stroke |
Greyed rounds have been played. Round 19/20 was the Canberra Open away trip.
Season 2027
2027 fixture
| Rd | Date | Venue | Tee | Cost | Format |
|---|---|---|---|---|---|
| 1 | 17-Jan-2027 | TBA | 7:30 AM | $75.00 | Stableford |
| 2 | 31-Jan-2027 | Ivanhoe Invitational | 8.30AM | $75.00 | Stableford |
| 3 | 21-Feb-2027 | Gardiners Run | 8:20 AM | $85.00 | Stableford |
| 4 | 28-Feb-2027 | Mount Martha Meander | 8:00 AM | $75.00 | Stableford |
| 5 | 14-Mar-2027 | Lang Lang Masters | 830 am | $75.00 | Stableford |
| 6 | 4-Apr-2027 | Hidden Valley/ Beacon Hills | 9:45 AM | $75.00 | Stableford |
| 7 | 18-Apr-2027 | Bay Views | 7:00 AM | $75.00 | Stableford |
| 8 | 9-May-2027 | Eagle Ridge | 8:30 AM | $100.00 | Stableford |
| 9 | 30-May-2027 | Garfield | 8:20 AM | $75.00 | Stableford |
| 10 | 20-Jun-2027 | Churchill Park | 8:50 AM | $75.00 | Stableford |
| 11 | 11-Jul-2027 | Devil Bend | 9:00 AM | $100.00 | Stableford |
| 12 | 1-Aug-2027 | Yering Meadows | 8:20 AM | $85.00 | Stableford |
| 13 | 22-Aug-2027 | Dorset | 9.05 AM | $75.00 | Stableford |
| 14 | 5-Sep-2027 | Glen Waverley | 8:24 AM | $75.00 | Stableford |
| 15 | 19-Sep-2027 | Ringwood | 9:00 AM | $75.00 | Stableford |
| 16 | 3-Oct-2027 | Morack | 8:00 AM | $75.00 | 2 Man Ambrose (Stroke) |
| 17 | 17-Oct-2027 | Mt Derrimut | 8:00 AM | $90.00 | Stableford |
| 18 | 31-Oct-2027 | Golf Trip | |||
| 19 | 14-Nov-2027 | Sanctuary Lakes | 9:00 AM | $110.00 | Stableford |
| 20 | 28-Nov-2027 | Centenary Frankston | 8:30 AM | $80.00 | Stableford |
| 21 | 11-Dec-2027 | Waterford Valley | 2:00 PM | $90.00 | Stroke |
Away trip
Tasmania Open 2027
28 October – 1 November 2027. Launceston Country Club, then Hobart. Register your interest with the committee and we'll add you to the trip.
Contact the committeeAway trips
Past tour trips
| Year | Trip | Champion | Runners up | 2 Man Comp Champions | 2 Man Comp Runner up | Off field Shenanigans Champion/s | 9 Hole / Friday Stableford Challenge |
|---|---|---|---|---|---|---|---|
| 2025 | Tocumwal Open | Sean Ragozzini | Grant Foxwell | Luke Sheffield/ Grant Foxwell | Andrew McCoy/ Daniel McCoy | Luke Sheffield/ Daniel McCoy/Andrew McCoy | Grant Foxwell |
| 2024 | Tasmanian Open | Warren DaCosta | Grant Foxwell | Lewis Dixon/ Mithcell Kennedy | Drew Ahmore/ Warren DaCosta | Daniel McCoy/ Mitchell Kennedy | Sean Ragozinni |
| 2023 | Yarrawonga Open | Daniel McCoy | Warrick Hanks | Dylann Andrew/ Luke Sheffield | Dan McCoy/ David Pinnock | Daniel McCoy/ John Thompson | - |
| 2022 | Mildura Open | Arren Nayna | David Pryer | Arren Nayna/ Scott Harding | Shan Leslie/ Gerhard Sayman | Warrick Hanks | - |
| 2021 | CANCELLED DUE TO COVID | – | – | – | – | – | – |
| 2020 | CANCELLED DUE TO COVID | – | – | – | – | – | – |
| 2019 | Corowa Open | Jamiel Morgan | Tom Fay | – | – | John Thompson/ Niel McMillan | – |
| 2019 | Singapore Open | Warren DaCosta | Andrew McCoy | – | – | Andy Ma | – |
| 2018 | Murray Downs | Alex Rawling | Mark Holmes | – | – | Liam Koster | – |
| 2017 | Howlong | John Thompson | Mark Holmes | – | – | Mark Holmes | – |
| 2016 | Cobram/Borooga | Mark Holmes | Luke Sheffield | – | – | Mark Holmes/ Eion Fay | – |
| 2015 | Vietnam Open | David Pryer | Phil Pryer | – | – | Andrew McCoy/ John Thompson | – |
| 2014 | Barnbougle/Lost Farm | John Thompson | Andrew McCoy | – | – | – | – |
