Since 2014
History & records
Every champion, every runner-up, every record that's been set on tour.
Tour Champions
The season-long points race. Most ranking points over the year takes the title.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Luke Sheffield | Sean Ragozzini |
| 2024 | Warren DaCosta | Grant Foxwell |
| 2023 | Luke Sheffield | Dylann Andrew |
| 2022 | Arren Nayna | Shane Leslie |
| 2021 | Luke Sheffield | Andrew Stork |
| 2020 | Darrin Rice | John Thompson |
| 2019 | Neil McMillan | David Pryer |
| 2018 | David Pryer | Andrew McCoy |
| 2017 | Luke Sheffield | John Thompson |
| 2016 | Mark Holmes | Luke Sheffield |
| 2015 | Luke Sheffield | Mark Holmes |
Masters Champions
The Waterford Valley Masters, played for since 2019.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Luke Sheffield | Gael Calvez/Warren DaCosta |
| 2024 | Jason Suggett | Warren DaCosta |
| 2023 | Shane Leslie | Luke Sheffield |
| 2022 | Warrick Hanks | Shane Leslie |
| 2021 | Warrick Hanks | Michael Rasmussen |
| 2020 | Darrin Rice | James Harvie |
| 2019 | Aaron Shadley | Niel McMillan |
Pennant Champions
Lowest average score across the season.
| Year | Champion | Avg Score |
|---|---|---|
| 2025 | Gael Calvez | 83.25 |
| 2024 | Lewis Dixon | 84.86 |
| 2023 | Arren Nayna | 82.35 |
| 2022 | Mark Holmes | 81.23 |
| 2021 | Mark Holmes | 81 |
| 2020 | Stuart Chinn | 84 |
| 2019 | Mark Holmes | 82.50 |
| 2018 | Andrew McCoy | 86.00 |
| 2017 | Luke Sheffield | 87.30 |
| 2016 | Mark Holmes | 79.2 |
| 2015 | Luke Sheffield | 88.50 |
A Grade Champions
Your grade is your handicap at the end of the season. A Grade is up to 19.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Luke Sheffield | Phil Pryer |
| 2024 | Warren DaCosta | Luke Sheffield |
| 2023 | Luke Sheffield | Dylann Andrew |
| 2022 | Arren Nayna | Warrick Hanks |
| 2021 | Luke Sheffield | Mark Holmes |
| 2020 | Andrew McCoy | Warren DaCosta |
| 2019 | David Pryer | Luke Sheffield |
| 2018 | David Pryer | Andrew McCoy |
| 2017 | Luke Sheffield | Alex Rawling |
| 2016 | Mark Holmes | Luke Sheffield |
| 2015 | Luke Sheffield | Mark Holmes |
B Grade Champions
B Grade is handicap 20 to 39.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Sean Ragozzini | Jason Suggett / Drew Ashmore |
| 2024 | Glen Gardiner | Drew Ashmore / Sean Ragozzini |
| 2023 | Daniel McCoy | Shane Leslie |
| 2022 | Shane Leslie | David Pryer |
| 2021 | Andrew Stork | Darrin Rice |
| 2020 | John Thompson | Sean Ragozzini |
| 2019 | Neil McMillan | Aaron Shadley |
| 2018 | Liam Fay | Liam Koster |
| 2017 | Phil Pryer | David Pryer |
| 2016 | John Thompson | Phil Pryer |
| 2015 | David Pryer | John Thompson |
C Grade Champions
C Grade is handicap 40 onwards.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Grant Foxwell | Glen Tapson |
| 2024 | Grant Foxwell | Solomon Alton |
| 2023 | Pete Djurovich | Mitchell Kennedy |
| 2022 | Pete Djurovich | Mitchell Kennedy |
| 2021 | James Harvie | David Stott |
| 2020 | Darrin Rice | Glenn Tapson |
| 2019 | Taylor McKay | Glenn Tapson |
| 2018 | Peter Sroka | Paul Bryant |
Longest Drive Champions
Longest drive of the season, measured on the day.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Sean Ragozzini 304m | Luke Sheffield 295m |
| 2024 | Luke Sheffield 311m / Lewis Dixon 311m | Dylan Andrew 290m |
| 2023 | Lewis Dixon 297m | Luke Sheffield 290m |
| 2022 | Luke Sheffield 305m | Warrick Hanks 290m / Dylan Andrew 290m |
| 2021 | Luke Sheffield 261m | Stuart Chinn 260m |
| 2020 | Aaron Shadley 305m | Luke Sheffield 301m |
| 2019 | Luke Sheffield 320m | Aaron Shadley 280m |
| 2018 | Luke Sheffield 255m | Liam Koster 238m |
| 2017 | John Thompson 270m | N/A / Mark Holmes 265m |
| 2016 | Luke Sheffield 284m | Mark Holmes 272m |
| 2015 | Luke Sheffield 299m | Phil Pryer 268m |
Closest to the Pin Champions
Most closest-to-the-pin wins across the season.
| Year | Champion | Runner Up |
|---|---|---|
| 2025 | Luke Sheffield | – |
| 2024 | Luke Sheffield / Dylann Andrew | Warren DaCosta |
| 2023 | Lewis Dixon | Andrew McCoy |
| 2022 | Darrin Rice / Luke Sheffield / Arren Nayna | Warren DaCosta |
| 2021 | Andrew Stork | Luke Sheffield & David Pryer |
| 2020 | Warren DaCosta/ John Thompson | Harvey Chinn |
| 2019 | David Pryer | Luke Sheffield |
| 2018 | David Pryer | Andrew McCoy |
| 2017 | Luke Sheffield | Alex Rawling |
| 2016 | Mark Holmes | David Pryer |
| 2015 | David Pryer | Luke Sheffield |
2 Man Ambrose Champions
The annual 2 Man Ambrose tournament.
| Year | Course | Champions | Runners up |
|---|---|---|---|
| 2025 | Annual | Luke Sheffield/ Grant Foxwell | Brian Taylor/ Glenn Gardiner ; Jason Suggett/ Glen Tapson |
| 2024 | Glen Waverley | Luke Sheffield/ Grant Foxwell | Jason Suggett/Glenn Tapson |
| 2024 | Eastwood | Luke Sheffield/ John Davidson | Shane Leslie/ Jordan Margenberg |
| 2023 | Ringwood | Dylann Andrew/Daniel McCoy | John Thompson/Shane Leslie |
| 2022 | Ringwood | Warren DaCosta/Mark Holmes | Arren Nayna & Shane Leslie |
| 2021 | Ringwood | David Pryer & Phil Pryer | Mark Holmes & David Stott ; Peter Djurovich & Glen Gardiner |
| 2020 | Glen Waverley | Luke Denereaz & Mark Woodford | Stuart Chinn & Matt Denereaz |
| 2019 | Churchhill | Aaron Shadley & Tom Fay | Luke Sheffield & Paul Bryant |
| 2018 | Ringwood | Aaron Shadley & Tom Fay | Luke Sheffield & Jeremy Djurvovich |
Away Trip Champions
Open champions from each away trip, with the side competitions.
| Year | Trip | Champion | Runners up | 2 Man Comp Champions | 2 Man Comp Runner up | Off field Shenanigans Champion/s | 9 Hole / Friday Stableford Challenge |
|---|---|---|---|---|---|---|---|
| 2025 | Tocumwal Open | Sean Ragozzini | Grant Foxwell | Luke Sheffield/ Grant Foxwell | Andrew McCoy/ Daniel McCoy | Luke Sheffield/ Daniel McCoy/Andrew McCoy | Grant Foxwell |
| 2024 | Tasmanian Open | Warren DaCosta | Grant Foxwell | Lewis Dixon/ Mithcell Kennedy | Drew Ahmore/ Warren DaCosta | Daniel McCoy/ Mitchell Kennedy | Sean Ragozinni |
| 2023 | Yarrawonga Open | Daniel McCoy | Warrick Hanks | Dylann Andrew/ Luke Sheffield | Dan McCoy/ David Pinnock | Daniel McCoy/ John Thompson | - |
| 2022 | Mildura Open | Arren Nayna | David Pryer | Arren Nayna/ Scott Harding | Shan Leslie/ Gerhard Sayman | Warrick Hanks | - |
| 2021 | CANCELLED DUE TO COVID | – | – | – | – | – | – |
| 2020 | CANCELLED DUE TO COVID | – | – | – | – | – | – |
| 2019 | Corowa Open | Jamiel Morgan | Tom Fay | – | – | John Thompson/ Niel McMillan | – |
| 2019 | Singapore Open | Warren DaCosta | Andrew McCoy | – | – | Andy Ma | – |
| 2018 | Murray Downs | Alex Rawling | Mark Holmes | – | – | Liam Koster | – |
| 2017 | Howlong | John Thompson | Mark Holmes | – | – | Mark Holmes | – |
| 2016 | Cobram/Borooga | Mark Holmes | Luke Sheffield | – | – | Mark Holmes/ Eion Fay | – |
| 2015 | Vietnam Open | David Pryer | Phil Pryer | – | – | Andrew McCoy/ John Thompson | – |
| 2014 | Barnbougle/Lost Farm | John Thompson | Andrew McCoy | – | – | – | – |
Longest drive records
Every longest-drive winner recorded on tour since 2015: 455 drives, longest first. Built from the tour's records sheet, each season's longest drive tab and rounds scored in the R2TC Tour app. For reference, the pros: Mike Austin 471m (1974), Dustin Johnson 447m (2011 US Open), Kyle Berkshire 435m.
Loading records…
Tournament winners
Every Open, Masters, cup and side competition since the tour began.
Loading winners…
Perpetual trophy
Honour board
Office bearers and trophy winners for every season since 2014.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2026 season leaderboards
The live points race, closest-to-pin and longest drive standings are on the home page.
Open the 2026 leaderboard